![]() |
![]() |
2003-2004 GAMES & RESULTS | |||||||
OCTOBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
Wed 29 | San Antonio | Win 80-72 | 1-0 | Miller 16 | Camby 20 | Anthony 3 | |
Thu 30 | at Houston | Loss 85-102 | 1-1 | Miller 19 | Anthony 9 | Miller 3 | |
NOVEMBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
Sat 1 | Sacramento | Win 109-88 | 2-1 | Anthony 23 | Camby 12 | Miller 6 | |
Tue 4 | at Indiana | Loss 60-71 | 2-2 | Boykins 18 | Camby 13 | Boykins 4 | |
Wed 5 | at Cleveland | Win 93-89 | 3-2 | Boykins 18 | Nene 9 | Lenard 5 | |
Fri 7 | LA Clippers | Loss (OT) 102-104 | 3-3 | Anthony 30 | Camby 16 | Miller 8 | |
Sun 9 | at Toronto | Loss 76-89 | 3-4 | Anthony 19 | Miller 11 | Miller 8 | |
Mon 10 | at Chicago | Win 105-97 | 4-4 | Anthony 26 | Nene 13 | Boykins 9 | |
Fri 14 | Orlando | Win 106-101 | 5-4 | Boykins 27 Miller 27 |
Anthony 14 | Anthony 7 | |
Tue 18 | at Minnesota | Loss 76-89 | 5-5 | Tskitishvili 14 | Bowen 9 Anthony 9 |
Boykins 5 | |
Wed 19 | Milwaukee | Win 94-86 | 6-5 | Miller 17 | Anthony 11 | Miller 8 | |
Fri 21 | Washington | Win 108-87 | 7-5 | Anthony 23 | Camby 13 | Miller 8 | |
Sat 22 | at Dallas | Loss 101-115 | 7-6 | Miller 22 | Camby 11 | Miller 6 | |
Tue 25 | Phoenix | Win 110-80 | 8-6 | Anthony 17 | Camby 10 Elson 10 |
Boykins 5 Miller 5 Anthony 5 |
|
Fri 28 | Dallas | Win 113-103 | 9-6 | Anthony 26 | Camby 15 | Miller 7 | |
Sat 29 | at LA Clippers | Win 98-86 | 10-6 | Lenard 26 | Elson 11 | Miller 7 | |
DECEMBER | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
Tue 2 | Cleveland | Win 115-103 | 11-6 | Anthony 26 | Nene 13 | Miller 9 | |
Wed 3 | at Golden State | Win 117-108 | 12-6 | Lenard 38 | Nene 9 | Miller 8 | |
Fri 5 | Golden State | Win 98-91 | 13-6 | Anthony 28 | Camby 13 | Miller 14 | |
Sun 7 | Boston | Loss 111-116 | 13-7 | White 23 | Anthony 10 | Miller 10 | |
Tue 9 | at Atlanta | Loss 98-112 | 13-8 | Lenard 25 | Anthony 10 | Miller 4 | |
Fri 12 | at Philadelphia | Win 86-77 | 14-8 | Miller 23 | Camby 17 | Miller 7 | |
Sat 13 | at New York | Loss 88-95 | 14-9 | Anthony 25 | Camby 12 | Miller 5 | |
Tue 16 | New Orleans | Win 116-94 | 15-9 | Anthony 21 | Camby 12 | Boykins 8 | |
Wed 17 | at Seattle | Win 99-98 | 16-9 | Miller 20 | Miller 11 | Miller 9 | |
Fri 19 | at LA Lakers | Loss 99-101 | 16-10 | Anthony 24 | Camby 9 | Miller 4 | |
Sat 20 | Seattle | Loss 106-115 | 16-11 | Lenard 31 | Miller 8 | Miller 5 | |
Mon 22 | Memphis | Win 106-99 | 17-11 | Lenard 24 | Andersen 8 Anthony 8 |
Miller 10 | |
Fri 26 | Houston | Win 95-94 | 18-11 | Anthony 37 (CH) |
Nene 9 | Miller 7 | |
Sun 28 | Golden State | Win 103-79 | 19-11 | Camby 17 | Andersen 11 | Boykins 13 | |
Tue 30 | Toronto | Loss 74-81 | 19-12 | Anthony 19 | Nene 10 | Boykins 7 Miller 7 |
|
Wed 31 | at LA Clippers | Loss 104-120 | 19-13 | Lenard 18 Miller 18 |
Nene 7 | Miller 9 | |
JANUARY | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
Fri 2 | at Portland | Win 106-96 | 20-13 | Lenard 27 | Camby 8 | Miller 6 | |
Sat 3 | Atlanta | Loss 76-84 | 20-14 | Anthony 26 | Nene 9 | Miller 7 | |
Mon 5 | San Antonio | Loss 74-98 | 20-15 | Camby 13 | Camby 13 | Boykins 4 Camby 4 |
|
Wed 7 | LA Lakers | Win 113-91 | 21-15 | Boykins 22 | Andersen 14 (CH) |
Miller 9 | |
Fri 9 | Utah | Win 106-96 | 22-15 | Anthony 27 | Camby 11 | Miller 7 | |
Sun 11 | at Sacramento | Loss 106-117 | 22-16 | Miller 30 | Anthony 12 | Miller 4 Nene 4 |
|
Tue 13 | at Phoenix | Win 105-92 | 23-16 | Lenard 32 | Camby 17 | Miller 11 | |
Wed 14 | at LA Lakers | Loss 71-97 | 23-17 | Lenard 15 Miller 15 |
Nene 6 | Boykins 5 | |
Fri 16 | Dallas | Loss 88-91 | 23-18 | Miller 28 | Camby 19 | Miller 10 | |
Sun 18 | Miami | Win 88-80 | 24-18 | Anthony 31 | Anthony 7 | Miller 10 | |
Tue 20 | at Utah | Win 96-75 | 25-18 | Lenard 17 | Camby 6 | Miller 4 Boykins 4 |
|
Wed 21 | Phoenix | Win 97-92 | 26-18 | Camby 22 Miller 22 |
Camby 18 | Miller 9 | |
Fri 23 | at New Orleans | Loss 91-97 | 26-19 | Anthony 24 | Camby 15 | Nene 7 | |
Sun 25 | at Memphis | Loss 88-106 | 26-20 | Anthony 25 | Camby 10 | Boykins 6 | |
Mon 26 | Minnesota | Loss 95-97 | 26-21 | Miller 24 | Camby 13 | Miller 10 | |
Wed 28 | Chicago | Win 115-99 | 27-21 | White 24 (CH) | Camby 24 (CH) | Miller 8 | |
Sat 31 | at Dallas | Win 107-102 | 28-21 | Anthony 26 | Camby 12 | Boykins 7 | |
FEBRUARY | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
Mon 2 | Portland | Win 116-97 | 29-21 | Anthony 39 (CH) | Nene 6 Camby 6 |
Miller 9 | |
Fri 6 | at Golden State | Loss 87-96 | 29-22 | Anthony 24 | Camby 12 | Camby 6 | |
Sun 8 | at Sacramento | Loss 92-115 | 29-23 | Anthony 24 | Camby 16 | Miller 8 | |
Mon 9 | Memphis | Win 86-83 | 30-23 | Miller 20 Anthony 20 |
Nene 11 Anthony 11 |
Miller 5 Anthony 5 |
|
Thu 12 | at Portland | Win 107-98 | 31-23 | Lenard 31 | Nene 9 | Miller 12 | |
ALL STAR WEEKEND IN LA | |||||||
Tue 17 | Philadelphia | Win 106-85 | 32-23 | Anthony 28 | Camby 12 | Miller 9 | |
Fri 20 | at Orlando | Loss 98-102 | 32-24 | Anthony 35 | Camby 20 | Hilario 5 Anthony 5 |
|
Sat 21 | at Miami | Loss 81-97 | 32-25 | Anthony 16 | Andersen 10 | Miller 2 Anthony 2 |
|
Mon 23 | at Memphis | Loss 106-109 | 32-26 | Anthony 26 | Camby 18 | Miller 5 | |
Wed 25 | LA Lakers | Loss 111-112 | 32-27 | Anthony 35 | Andersen 7 | Nene 8 | |
Sat 28 | at San Antonio | Loss 92-117 | 32-28 | Anthony 26 | Nene 8 | Lenard 4 | |
Sun 29 | New York | Win 107-96 | 33-29 | Anthony 25 | Andersen 9 Nene 9 |
Miller 11 | |
MARCH | OPPONENT | SCORE | W-L | HI POINTS | HI REBOUNDS | HI ASSISTS | |
Tue 2 | New Jersey | Loss 91-95 | 33-29 | Anthony 26 | Elson 9 | Miller 6 | |
Sat 6 | Detroit | Loss 66-97 | 33-30 | 6 players w/ 8 | Camby 10 | Boykins 7 | |
Sun 7 | Indiana | Loss 94-03 | 33-31 | Anthony 29 | Camby 10 | Boykins 5 | |
Tue 9 | at Washington | Win 117-87 | 34-31 | Lenard 27 | Camby 8 Andersen 8 |
Miller 9 | |
Wed 10 | at New Jersey | Loss 97-98 | 34-32 | Anthony 24 | Camby 18 | Miller 6 | |
Fri 12 | at Milwaukee | Win 117-111 | 35-32 | Anthony 31 | Miller 8 | Anthony 9 (CH) | |
Sun 14 | Utah | Win 102-75 | 36-22 | Miller 24 | Camby 10 | Miller 11 | |
Wed 17 | at Boston | Loss 100-104 | 36-33 | Anthony 20 | Nene 10 | Miller 9 | |
Fri 19 | at Detroit | Loss 75-94 | 36-34 | Anthony 20 | Camby 10 Nene 10 |
Miller 3 Nene 3 |
|
Sun 21 | at Minnesota | Loss 77-98 | 36-35 | Anthony 13 | Nene 7 | Boykins 4 Anthony 4 |
|
Mon 22 | LA Clippers | Win 102-80 | 37-35 | Anthony 22 | Doleac 6 | Barry 8 | |
Wed 24 | Minnesota | Win 101-92 | 38-35 | Anthony 25 | Andersen 9 | Miller 8 | |
Fri 26 | at Seattle | Loss 86-102 | 38-36 | Anthony 21 | Camby 11 | Miller 5 | |
Sat 27 | at Utah | Loss 83-85 | 38-37 | Anthony 25 | Miller 8 Anthony 8 |
Nene 5 | |
Tue 30 | Seattle | Win 124-119 | 39-37 | Anthony 41 (CH) | Andersen 10 | Miller 16 (SH) | |
Fri 2 | Houston | Win 110-100 | 40-37 | Camby 20 Anthony 20 |
Camby 12 | Barry 10 | |
Wed 7 | at Phoenix | Win 111-96 | 41-37 | Anthony 36 | Camby 11 Anthony 11 |
Camby 5 | |
Fri 9 | at Houston | Loss 103-106 | 41-38 | Camby 23 | Camby 9 | Barry 6 Boykins 6 |
|
Sat 10 | Portland | Win 110-100 (OT) | 42-38 | Anthony 30 | Camby 11 | Boykins 6 | |
Mon 12 | Sacramento | Win 97-89 | 43-38 | Miller 21 | Camby 21 | Camby 7 | |
NUGGETS CLINCH 8TH SEED IN WEST! | |||||||
Wed 14 | at San Antonio | Loss 67-93 | 43-39 |
Anthony 12 | Tskitishvili 10 | Boykins 3 Miller 3 |
|
APRIL | 1st ROUND PLAYOFFS | HI POINTS | HI REBOUNDS | HI ASSISTS | |||
Sun 18 | at Minnesota | 92-106 | 0-1 |
Anthony 19 Camby 19 |
Camby 8 | Boykins 5 | |
Wed 21 | at Minnesota | 81-95 | 0-2 |
Lenard 24 | Anthony 9 | Anthony 3 Nene 3 |
|
Sat 24 | Minnesota | Win 107-86 | 1-2 |
Anthony 24 | Camby 16 | Miller 6 | |
Tue 27 | Minnesota | Loss 82-84 | 1-3 |
Lenard 28 | Camby 14 | Camby 5 | |
Fri 30 | at Minnesota | Loss 91-102 | 1-4 |
Miller 21 Camby 21 |
Camby 15 | Boykins 4 Lenard 4 |