![]() |
Nuggets Roster - 2014-2015 Season
Note: Roster updates still in progress for new season
# | Name | Pos. | Ht. | Wt. | Born | College | Notes |
---|---|---|---|---|---|---|---|
10 | Arron Afflalo | SG | 6-5 | 215 | Oct 15, 1985 | UCLA | |
00 | Darell Arthur | F | 6-9 | 235 | Mar 25, 1988 | Kansas | |
21 | Wilson Chandler | SF | 6-8 | 225 | May 10, 1987 | DePaul | |
35 | Kenneth Faried | F | 6-8 | 228 | Nov 19, 1989 | Morehead State | |
4 | Randy Foye | SG | 6-4 | 213 | Sep 24, 1983 | Villanova | |
8 | Danilo Gallinari | F | 6-10 | 225 | Aug 8, 1988 | Olimpia Milano | |
14 | Gary Harris | G | 6-4 | 210 | Sep 14, 1994 | Michigan State | |
7 | JJ Hickson | C | 6-9 | 242 | Sep 4, 1988 | North Carolina | |
1 | Jordan Hamilton | F | 6-7 | 220 | Oct 6, 1990 | Texas | |
3 | Ty Lawson | PG | 5-11 | 195 | Nov 3, 1987 | North Carolina | |
25 | JaVale McGee | C | 7-0 | 252 | Jan 19, 1988 | Nevada-Reno | |
30 | Qunicy Miller | SF | 6-9 | 210 | Nov 18, 1992 | Baylor | |
25 | Timofey Mozgov | C | 7-1 | 250 | Jul 16, 1986 | Khimki Moscow | |
23 | Jusuf Nurkic | C | 6-11 | 280 | Aug 23, 1994 | Bosnia-Herzegovina | |
5 | Nate Robinson | G | 5-9 | 180 | May 31, 1984 | Washington |
Coaching Staff:
Name | Title | College | Notes |
---|---|---|---|
Brian Shaw | Head Coach | St Mary's College of CA '88 | |
Melvin Hunt | Assistant | Baylor | |
Lester Conner | Assistant | Oregon State | |
Patrick Mutombo | Assistant | Metro State | |
Steve Hess | Strength & Conditioning | Ithaca '91 | |
Jim Gillen | Athletic Trainer | Fort Hays State '74 |
Players/Coaches no longer with team:
Player | Pos. | Ht. | Wt. | Born | College | Notes |
---|---|---|---|---|---|---|
Julyan Stone | PG | 6-6 | 200 | Dev 7, 1988 | Texas-El Paso | |
Andre Miller | PG | 6-2 | 200 | Mar 19, 1976 | Utah | Traded to Washington |
Evan Fournier | SG | 6-6 | 200 | Oct 29, 1992 | France | Traded to Orlando |