![]() |
| 2008-2009 RESULTS | ||||||
| OCTOBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Wed 29 | @ Utah | L 94-98 |
0-1 |
Martin 18 | Martin 6 Andersen 6 |
Iverson 8 |
| Fri 31 | @ L.A. Clippers | W 113-103 | 1-1 | Iverson 25 | Martin 13 | Carter 6 |
| NOVEMBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Sat 1 | L.A. Lakers | L 97-104 | 1-2 | Carter 20 | Andersen 7 | Iverson 7 |
| Wed 5 | @ Golden State | L 101-111 | 1-3 | Anthony 28 | Nene 15 | Carter 11 |
| Fri 7 | Dallas | W 108-105 | 2-3 | Anthony 28 | Anthony 8 | Carter 7 |
| Sun 9 | Memphis | W 100-90 | 3-3 | Anthony 24 | Nene 12 | Billups 10 |
| Tue 11 | @ Charlotte | W 88-80 | 4-3 | Anthony 25 | Kleiza 8 Nene 8 |
Carter 6 |
| Thu 13 | @ Cleveland | L 99-110 | 4-4 | Billups 26 | Martin 10 | Billups 6 |
| Fri 14 | @ Boston | W 94-85 | 5-4 | Anthony 18 Billups 18 |
Anthony 13 | Billups 7 |
| Sun 16 | Minnesota | W 90-84 | 6-4 | Billups 26 | Anthony 12 | Billups 5 |
| Tue 18 | Milwaukee | W 114-105 | 7-4 | Kleiza 25 | Nene 6 | Billups 5 |
| Wed 19 | @ San Antonio | W 91-81 | 8-4 | Billups 22 | Anthony 9 | Anthony 7 |
| Fri 21 | @ LA Lakers | L 90-104 | 8-5 | Nene 18 Smith 18 |
Anthony 10 | Billups 9 |
| Sun 23 | Chicago | W 114-101 | 9-5 | Martin 26 | Anthony 13 | Anthony 8 Billups 8 |
| Wed 26 | @ LA Clippers | W 106-105 | 10-5 | Anthony 30 | Anthony 11 | Billups 11 |
| Thu 27 | New Orleans | L 101-105 | 10-6 | Smith 32 | Andersen 8 | Carter 8 |
| Sat 29 | @ Minnesota | W 106-97 | 11-6 | Billups 27 | Anthony 10 | Atkins 5 |
| Sun 30 | Houston | W 104-94 | 12-16 | Billups 28 | Nene 10 | Billups 10 |
| DECEMBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Tue 2 | Toronto | W 132-93 | 13-6 | Billups 24 | Nene 11 | Billups 14 |
| Thu 4 | San Antonio | L 91-108 | 13-7 | Anthony 16 | Smith 10 | Billups 4 Smith 4 |
| Sat 6 | @ Sacramento | W 118-85 | 14-7 | Billups 24 | Nene 7 Anthony 7 |
Billups 4 |
| Wed 10 | Minnesota | W 116-105 | 15-7 | Anthony 45 | Anthony 11 | Billups 6 |
| Sat 13 | Golden State | W 123-105 | 16-7 | Anthony 27 | Anthony 9 | Billups 11 |
| Mon 15 | @ Dallas | W 98-88 | 17-7 | Smith 25 | Martin 10 | Billups 8 |
| Tue 16 | @ Houston | L 96-108 | 17-8 | Anthony 22 | Martin 8 | Billups 6 |
| Fri 19 | Cleveland | L 88-105 | 17-9 | Billups 16 | Andersen 10 | Carter 4 |
| Sat 20 | @ Phoenix | L 101-108 | 17-10 | Smith 23 | Nene 15 | Billups 8 |
| Mon 22 | Portland | W 97-89 | 18-10 | Billups 19 Nene 19 |
Martin 12 | Billups 10 |
| Tue 23 | @ Portland | L 92-101 | 18-11 | Kleiza 20 | Nene 13 | Atkins 4 |
| Fri 26 | Philadelphia | W 105-101 | 19-11 | Smith 27 | Nene 12 | Billups 10 |
| Sun 28 | @ New York | W 117-110 | 20-11 | Anthony 32 | Anthony 9 Nene 9 |
Billups 5 |
| Mon 29 | @ Atlanta | L 91-109 | 20-12 | Martin 19 | Andersen 6 | Carter 7 |
| Wed 31 | @ Toronto | W 114-107 | 21-12 | Nene 21 | Andersen 10 | Billups 7 |
| JANUARY | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Fri 2 | @ Oklahoma City | W 122-120 | 22-12 | Anthony 31 | Nene14 | Billups 7 Carter 7 |
| Sat 3 | New Orleans | W 105-100 | 23-12 | Anthony 22 | Anthony 7 | Billups 6 |
| Mon 5 | Indiana | W 135-115 | 24-12 | Martin 25 | Andersen 9 | Billups 11 |
Wed 7
|
Miami | W 108-97 | 25-12 | Billups 21 |
Martin 8 | Carter 9 |
| Fri 9 | Detroit | L 90-93 | 25-13 | Billups 30 | Nene 9 | Billups 4 Smith 4 |
| Tue 13 | Dallas | W 99-97 | 26-13 | Billups 23 | Andersen 10 | Smith 7 |
| Thu 15 | Phoenix | W 119-113 OT | 27-13 | Billups 26 | Nene 14 | Billups 18 |
| Sat 17 | Orlando | L 88-106 | 27-14 | Kleiza 26 | Andersen 9 | Carter 7 |
| Mon 19 | @ Houston | L 113-115 | 27-15 | Smith 24 | Nene 12 | Billups 12 |
| Tue 20 | Sacramento | W 118-99 | 28-15 | Kleiza 27 | Nene 12 | Carter 10 |
| Sun 25 | Utah | W 117-97 | 29-15 | Nene 28 | Nene 9 Kleiza 9 |
Carter 10 |
| Tue 27 | @ Memphis | W 100-85 | 30-15 | Billups 29 | Martin 10 | Martin 4 |
| Wed 28 | @ New Orleans | L 81-94 | 30-16 | Martin 22 | Kleiza 6 |
Carter 6 |
| Fri 30 | Charlotte | W 110-99 | 31-16 | Nene 22 | Nene 12 | Carter 6 Billups 6 |
| FEBRUARY | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Tue 3 | San Antonio | W 104-96 | 32-16 | Anthony 35 | Nene 11 | Carter 9 |
| Wed 4 | @ Oklahoma City | W 114-113 | 33-16 | Anthony 32 | Nene 8 | Anthony 11 |
| Fri 6 | @ Washington | W 124-103 | 34-16 | Anthony 23 | Nene 10 | Carter 7 |
| Sat 7 | @ New Jersey | L 70-114 | 34-17 | Anthony 15 | Nene 7 | Billups 3 |
| Tue 10 | @ Miami | W 99-82 | 35-17 | Billups 23 | Martin 10 | Carter 5 Billups 5 |
| Wed 11 | @ Orlando | W 82-73 | 36-17 | Anthony 29 | Anthony 8 | Billups 4 |
| All-Star Break - Nuggets represented by Chauncey Billups | ||||||
| Wed 18 | @ Philadelphia | W 101-89 | 37-17 | Anthony 26 | Anthony 14 | Carter 5 Billups 5 Smith 5 |
| Fri 20 | @ Chicago | L 99-116 | 37-18 | Billups 25 | Anthony 8 | Billups 6 |
| Sun 22 | @ Milwaukee | L 117-120 | 37-19 | Anthony 33 | Anthony 9 | Smith 5 |
| Mon 23 | Boston | L 76-114 | 37-20 | Smith 19 | Petro 10 | Smith 5 Billups 5 |
| Wed 25 | Atlanta | W 110-109 | 38-20 | Billups 33 | Andersen 12 | Billups 7 |
| Fri 27 | LA Lakers | W 90-79 | 39-20 | Billups 22 Smith 22 |
Anthony 12 Andersen 12 |
Billups 6 |
| MARCH | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Sun 1 | @ Indiana | L 94-100 | 39-21 | Billups 27 | Andersen 12 | Billups 7 |
| Tue 3 | @ Detroit | L 95-100 | 39-22 | Billups 34 | Nene 7 Balkman 7 Andersen 7 |
Billups 4 Martin 4 |
| Thu 5 | Portland | W 106-90 | 40-22 | Anthony 38 | Smith 7 | Billups 9 |
| Fri 6 | @ Utah | L 91-97 | 40-23 | Smith 27 | Balkman 14 | Smith 5 |
| Sun 8 | @ Sacramento | L 106-114 | 40-24 | Anthony 32 | Balkman 10 | Billups 8 |
| Mon 9 | Houston | L 95-97 | 40-25 | Billups 28 | Nene 8 | Billups 5 |
| Wed 11 | Oklahoma City | W 112-99 | 41-25 | Anthony 22 | Balkman 14 | Carter 12 |
| Sat 14 | LA Clippers | W 107-94 | 42-25 | Balkman 22 | Andersen 11 |
Billups 9 |
| Mon 16 | New Jersey | W 121-96 | 43-25 | Smith 19 Nene 19 |
Andersen 9 | Billups 10 |
| Wed 18 | @ Memphis | W 111-109 | 44-25 | Anthony 35 | Balkman 12 | Billups 12 |
| Fri 20 | Washington | W 116-105 | 45-25 | Smith 40 | Andersen 11 | Carter 10 |
| Mon 23 | @ Phoenix | L 115-118 | 45-26 | Anthony 29 | Martin 9 | Billups 8 |
| Wed 25 | @ New Orleans | W 101-88 | 46-26 | Anthony 29 | Andersen 9 | Billups 6 |
| Fri 27 | @ Dallas | W 103-101 | 47-26 | Anthony 43 | Anthony 11 | Billups 9 |
| Sat 28 | Golden State | W 129-116 | 48-26 | Anthony 31 | Andersen 11 | Carter 13 |
| Tue 31 | New York | W 111-104 | 49-26 | Anthony 29 | Nene 12 | Carter 8 |
| APRIL | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Thu 2 | Utah | W 114-104 | 50-26 | Smith 28 | Andersen 10 | Smith 7 |
| Sat 4 | LA Clippers | W 120-104 | 51-26 | Smith 34 | Andersen 8 | Billups 9 |
| Sun 5 | @ Minnesota | W 110-87 | 52-26 | Anthony 23 | Anthony 8 Andersen 8 |
Billups 7 |
| Wed 8 | Oklahoma City | W 122-112 | 53-26 | Anthony 31 | Nene 10 | Billups 9 |
| Thu 9 | @ LA Lakers | 102-116 | 53-27 | Anthony 23 | Nene 10 | Billups 8 |
| Mon 13 | Sacramento | W 118-98 | 54-27 | Smith 45 | Andersen 10 | Anthony 9 |
| Wed 15 | @ Portland | L 76-104 | 54-28 | Billups 13 | Nene 9 | Billups 4 |
| 2009 PLAYOFFS | ||||||
| APRIL | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Sun 19 | New Orleans | 1-0 |
Billups 36 | Nene 14 | Billups 8 | |
| Wed 22 | New Orleans | W 108-93 | 2-0 | Billups 31 | Nene 8 | Anthony 9 |
| Wed 25 | @ New Orleans | L 93-95 | 2-1 | Anthony 25 | Martin 10 | Billups 6 |
| Fri 27 | @ New Orleans | W 121-63 | 3-1 | Anthony 26 | Andersen 8 | Billups 8 |
| Sun 29 | New Orleans | W 107-86 | 4-1 | Anthony 34 | Andersen 7 Martin 7 Nene 7 |
Billups 11 |
| Nuggets advance to 2nd Round - win series over New Orleans 4-1 | ||||||
| MAY | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Sun 3 | Dallas | W 109-95 | 5-1 | Nene 24 | Andersen 6 | Billups 6 Smith 6 |
| Tue 5 | Dallas | W 117-105 | 6-1 | Anthony 25 Nene 25 |
Andersen 9 | Billups 8 |
| Sat 9 | @ Dallas | W 106-105 | 7-1 | Billups 32 | Nene 7 Anthony 7 |
Nene 4 |
| Mon 11 | @ Dallas | L 117-119 | 7-2 | Anthony 41 | Anthony 11 | Billups 7 |
| Wed 13 | Dallas | W 124-110 | 8-2 |
Anthony 30 | Billups 7 Nene 7 |
Billups 12 |
| Nuggets advance to Western Conference Finals - Defeat Dallas 4-1 | ||||||
| Tue 19 - Game 1 | @ LA Lakers | L 103-105 |
8-3 |
Anthony 39 | Martin 8 | Billups 8 |
| Thu 21 - Game 2 | @ LA Lakers | W 106-103 | 9-3 |
Anthony 34 | Anthony 9 Nene 9 |
Nene 6 |
| Sat 23 - Game 3 | LA Lakers | L 97-103 |
9-4 |
Anthony 21 | Andersen 7 Martin 7 |
Billups 7 |
| Mon 25 - Game 4 | LA Lakers | W 120-101 | 10-4 |
Billups 24 Smith 24 |
Martin 15 | Nene 6 |
| 2009
UPCOMING GAMES |