![]() |
| 2012-2013 RESULTS | ||||||
|---|---|---|---|---|---|---|
| OCTOBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Wed 31 | at Philadelphia | L 75-84 | 0-1 | Lawson 16 | Koufos 9 | Lawson 7 |
| NOVEMBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Fri 2 | at Orlando | L 89-102 | 0-2 | Gallinari 23 | Gallinari 8 | Lawson 7 |
| Sat 3 | at Miami | L 116-119 | 0-3 | Faried 22 | Faried 12 | Lawson 6 |
| Tue 6 | Detroit | W 109-97 | 1-3 | Iguodala 17 | Iguodala 10 | Lawson 9 |
| Wed 7 | at Houston | W 93-87 | 2-3 | Lawson 21 | Faried 16 | Lawson 8 |
| Fri 9 | Utah | W 104-84 | 3-3 | Brewer 20 | Miller 7 | |
| Sat 10 | at Golden State | W 107-101 2OT | 4-3 | Brewer 20 | Faried 17 | Lawson 10 |
| Mon 12 | at Phoenix | L 100-110 | 4-4 | Lawson 8 | ||
| Thu 15 | Miami | L 93-98 | 4-5 | Faried 20 | ||
| Sat 17 | at San Antonio | L 100-126 | 4-6 | |||
| Mon 19 | at Memphis | W 97-92 | 5-6 | Gallinari 26 | Miller 8 | |
| Wed 21 | at Minnesota | W 101-94 | 6-6 | Gallinari 19 | Faried 14 | Lawson 9 |
| Fri 23 | Golden State | W 102-91 | 7-6 | Iguodala 29 | Faried 11 | Lawson 9 |
| Sun 25 | New Orleans | W 102-84 | 8-6 | Iguodala 23 | Faried 12 | Miller 7 |
| Mon 26 | at Utah | L 103-105 | 8-7 | Koufos 9 | Lawson 9 | |
| Thu 29 | at Golden State | L 105-106 | 8-8 | 0 | 0 | |
| Fri 30 | at Los Angeles Lakers | L 103-122 | 8-9 | 0 | 0 | |
| DECEMBER | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Mon 3 | Toronto | W 113-110 | 9-9 | Koufos 10 | Iguodala 8 | |
| Wed 5 | at Atlanta | L 104-108 | 9-10 | Lawson 32 | Miller 7 | |
| Fri 7 | at Indiana | W 92-89 | 10-10 | |||
| Sun 9 | at NY Knicks | L 106-112 | 10-11 | Lawson 23 | Gallinari 9 | Lawson 6 |
| Tue 11 | at Detroit | W 101-94 | 11-11 | Lawson 26 | Miller 7 | |
| Wed 12 | at Minnesota | L 105-108 | 11-12 | Faried 26 | Lawson 11 | |
| Fri 14 | Memphis | W 99-94 | 12-12 | Faried 10 | ||
| Sun 16 | at Sacramento | W 122-97 | 13-12 | Faried | Iguodala 8 | |
| Tue 18 | San Antonio | W 112-106 | 14-12 | Miller 7 | ||
| Thu 20 | at Portland | L 93-101 | 14-13 | |||
| Sat 22 | Charlotte | W 110-88 | 15-13 | Koufos 16 | Faried 9 | Iguodala, Miller 8 |
| Tue 25 | LA Clippers | L 100-112 | 15-14 | |||
| Wed 26 | LA Lakers | W 126-114 | 16-14 | Faried 15 | Lawson 14 | |
| Fri 28 | at Dallas | W 106-85 | 17-14 | Gallinari 39 | Faried 19 | Miller 9 |
| Sat 29 | at Memphis | L 72-81 | 17-15 | |||
| JANUARY | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Tue 1 | LA Clippers | W 92-78 | 18-15 | Gallinari 17 | Miller 12 | |
| Thu 3 | Minnesota | L 97-101 | 18-16 | Miller 10 | ||
| Sat 5 | Utah | W 110-91 | 19-16 | Gallinari 26 | Koufos 13 | Miller 6 |
| Sun 6 | at LA Lakers | W 112-105 | 20-16 | |||
| Wed 9 | Orlando | W 108-105 | 21-16 | Faried 19 | ||
| Fri 11 | Cleveland | W 98-91 | 22-16 | Gallinari 23 | Iguodala 11 | Lawson 8 |
| Sun 13 | Golden State | W 116-105 | 23-16 | Gallinari 21 | Faried 10 | Miller 8 |
| Tue 15 | Portland | W 115-111 OT | 24-16 | Lawson 24 | Faried 11 | Lawson 12 |
| Wed 16 | at Oklahoma City | L 97-117 | 24-17 | Lawson 0 | Miller 10 | |
| Fri 18 | Washington | L 108-112 | 24-18 | Lawson 29 | ||
| Sun 20 | Oklahoma City | W 121-118 OT | 25-18 | 0 | Koufos 11 | |
| Wed 23 | at Houston | W 105-95 | 26-18 | 0 | ||
| Sat 26 | Sacramento | W 121-93 | 27-18 | Lawson 26 | Faried 9 | Miller 9 |
| Mon 28 | Indiana | W 102-101 | 28-18 | Gallinari 27 | Koufos 11 | Lawson, Iguodala 7 |
| Wed 30 | Houston | W 118-110 | 29-18 | Gallinari 27 | Faried 9 | Iguodala 6 |
| FEBRUARY | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Fri 1 | New Orleans | W 113-98 | 30-18 | Iguodala 24 | Faried 9 | Lawson 13 |
| Tue 5 | Milwaukee | W 112-104 | 31-18 | Lawson, Gallinari 22 | Faried, Chandler 10 | Miller 9 |
| Thu 7 | Chicago | W 128-96 | 32-18 | Chandler 24 | Faried 12 | Lawson 12 |
| Sat 9 | at Cleveland | W 111-103 | 33-18 | Gallinari 19 | Gallinari, Koufos 9 | Iguodala 7 |
| Sun 10 | at Boston | L 114-118 3OT | 33-19 | Lawson 29 | McGee 16 | Lawson 9 |
| Tue 12 | at Toronto | L 108-109 | 33-20 | Lawson 29 | Faried 11 | |
| Wed 13 | at Brooklyn | L 108-119 | 33-21 | Miller 10 | ||
| Tue 19 | Boston | W 97-90 | 34-21 | Gallinari 26 | Faried 16 | Iguodala 7 |
| Fri 22 | at Washington | L 113-119 | 34-22 | Lawson 27 | Lawson 12 | |
| Sat 23 | at Charlotte | W 113-99 | 35-22 | 0 | Iguodala 10 | |
| Mon 25 | LA Lakers | W 119-108 | 36-22 | Chandler 23 | Faried 10 | Iguodala 12 |
| Wed 27 | at Portland | W 111-109 | 37-22 | Lawson 30 | Miller 10 | |
| MARCH | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Fri 1 | Oklahoma City | W 105-103 | 38-22 | Chandler 38 | Koufos 13 | Lawson, Miller 7 |
| Mon 4 | Atlanta | W 104-88 | 39-22 | Brewer 22 | Faried 13 | Miller 9 |
| Tue 5 | at Sacramento | W 120-113 | 40-22 | Lawson 24 | Faried 12 | Lawson, Iguodala, Miller 7 |
| Thu 7 | LA Clippers | W 107-92 | 41-22 | Lawson 21 | Faried 11 | Lawson 7 |
| Sat 9 | Minnesota | W 111-88 | 42-22 | Lawson 32 | Faried 11 | Gallinari 6 |
| Mon 11 | at Phoenix | W 108-93 | 43-22 | Koufos 22 | Koufos 10 | Iguodala 7 |
| Wed 13 | New York Knicks | W 117-94 | 44-22 | Chandler 24 | Koufos 10 | Lawson 7 |
| Fri 15 | Memphis | W 87-80 | 45-22 | Koufos 18 | Koufos 16 | Iguodala 7 |
| Mon 18 | at Chicago | W 119-118 OT | 46-22 | Chandler 35 | Iguodala 10 | Miller 13 |
| Tue 19 | at Oklahoma City | W 114-104 | 47-22 | Lawson 25 | Faried 15 | Miller 9 |
| Thu 21 | Philadelphia | W 101-100 | 48-22 | Brewer 29 | Koufos 8 | Miller 8 |
| Sat 23 | Sacramento | W 101-95 | 49-22 | Gallinari 19 | Faried, Koufos 9 | Iguodala 8 |
| Mon 25 | at New Orleans | L 86-110 | 49-23 | Gallinari 24 | ||
| Wed 27 | at San Antonio | L 99-100 | 49-24 | 0 | ||
| Fri 29 | New Jersey | W 109-87 | 50-24 | Fournier 19 | ||
| APRIL | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Wed 3 | at Utah | W 113-96 | 51-24 | Gallinari 21 | Koufos 13 | Miller, Iguodala 6 |
| Thu 4 | Dallas | W 95-94 | 52-24 | Brewer 23 | Faried 19 | Iguodala 8 |
| Sat 6 | Houston | W 132-113 | 53-24 | 0 | Iguodala 14 | |
| Wed 10 | San Antonio | W 96-86 | 54-24 | Chandler 29 | ||
| Fri 12 | at Dallas | L 105-108 OT | 54-25 | 0 | ||
| Sun 14 | Portland | W 118-109 | 55-25 | Lawson 10 | ||
| Mon 15 | at Milwaukee | W 112-111 | 56-25 | Lawson 26 | McGee 17 | Lawson, Iguodala 7 |
| Wed 17 | Phoenix | W 118-98 | 57-25 | Chandler 21 | Randolph 14 | Lawson 7 |
| 2013 Playoffs - Round 1 vs Golden State Warriors | ||||||
| Sat 20 | Golden State | W 97-95 | 1-0 | 0 | ||
| Tue 23 | Golden State | L 117-131 | 1-1 | 0 | ||
| Fri 26 | at Golden State | L 108-110 | 1-2 | Lawson 35 | Chandler 9 | Lawson 10 |
| Sun 28 | at Golden State | L 101-115 | 1-3 | Lawson 26 | Faried 12 | Lawson 6 |
| Tue 30 | Golden State | W 107-100 | 2-3 | Iguodala 25 | Iguodala 12 | Lawson 10 |
| MAY | OPPONENT | SCORE |
W-L | HI POINTS | HI REBOUNDS | HI ASSISTS |
| Thu 2 | at Golden State | L 88-92 | 2-4 | Iguodala 24 | Faried 11 | Lawson, Iguodala 6 |
| 2013
UPCOMING GAMES |
|---|